17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
17820 SW 174th St | $1,175,000 | 4 / 3 / 1
About this Property
Location-Location-Location/// This 2-Story home is set in a 20,800 Sq Ft Corner Lot with fully wooden fence; electric gate; 4 cars covered carport and driveway with plenty of parking spaces //// One block west of Krome AVE & 174 ST. The house has updated Kitchen with Stainless Steel Appliances; tile floors; accordion shutters; Impact windows; video surveillance cameras; Screen Enclosure Patio; Separate in-law quarter with 2 bedrooms- 1 bathroom.
Similar Properties
- $1,400,000
- 5 Beds
- 4 Baths
- 0 Half Baths
- 3,236 SF.
- MLS® A11683380
- $1,400,000
- 4 Beds
- 2 Baths
- 0 Half Baths
- 1,400 SF.
- MLS® A11706257
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of America Realty & Investments.