8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
8661 CRESTGATE CIRCLE | $1,190,000 | 5 / 5 / 0
About this Property
Welcome to this custom two-story pool home, where privacy and everyday comfort meet. This residence boasts a brand-new, tile roof along with a whopping 4,167 square feet of living space, and resides in Palm Lake, an intimate gated community of estate homes in the heart of Dr. Phillips. Inside, you will find 5 bedrooms and 5 full bathrooms with the primary suite on the ground floor, plus a gourmet kitchen, a family room, a media room, and a formal dining and living room. The gourmet kitchen features quartz countertops with one large island, one small island, loads of cabinetry, and a closet pantry, perfect for any culinary enthusiast and those who love to host gatherings. Custom built-in shelving is sprinkled throughout the home, adding both functionality and elegance to the living spaces, while its unique architectural elements make it stand out within the community. Outdoor living is another highlight of this residence. Between the screened pool, covered lanai, spacious backyard, and private balcony, this home offers plenty of space to relax and enjoy. Located in an intimate Dr. Phillips community, this home is conveniently close to Restaurant Row and Universal Studios, offering easy access to dining, shopping, and entertainment options. The property also features a 3-car side-entry garage, providing ample space for vehicles and storage. As the lowest-priced home in the community, this property represents an excellent value for discerning buyers. With its combination of desirable features and prime location, this home offers a unique opportunity for those seeking a blend of luxury and practicality in an intimate gated neighborhood. Don't miss the opportunity to make this custom home your own and update the flooring and finishes as you see fit!
Similar Properties
- $1,400,000
- 5 Beds
- 5 Baths
- 0 Half Baths
- 4,004 SF.
- MLS® O6219450
- $1,400,000
- 5 Beds
- 3 Baths
- 0 Half Baths
- 3,478 SF.
- MLS® O6287787
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of BERKSHIRE HATHAWAY HOMESERVICE.