2852 John Anderson, Ormond Beach, Florida 32176 USA

$1,480,800  Single Family MLS® V4941372
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0
2852 JOHN ANDERSON DRIVE | $1,480,800 | 5 / 3 / 0

About this Property

Stunning Waterfront Home with Intracoastal Views! Welcome to your dream home! This spacious 5-bedroom, 3 full, 2.1/2-bath residence boasts 126 feet of direct Intracoastal frontage and breathtaking water views from every room. The main level features a bright and airy living room with a propane fireplace and French doors leading to a 60-foot screened-in back porch—perfect for relaxing or entertaining. The primary suite is also located on the main floor, with a recently updated en-suite bathroom showcasing double vanities, a luxurious soaking tub, and a large walk-in shower. The chef's kitchen is a showstopper, featuring stainless steel appliances, double ovens, quartz countertops, and a charming brick arch. A formal dining room completes the main floor, while just up a half-level, a versatile bonus room with a half bath offers the perfect space for an office, gym, or game room. The second-floor houses four additional bedrooms, thoughtfully designed with two separate staircases for added privacy. Both upstairs bathrooms have been beautifully updated. Step outside to your heater saltwater pool and soak in the incredible water views. The homes also features a paver deck, a putting green and low-maintenance landscaping and a seawall made of Kevlar with a cement cover ensuring easy upkeep. Inside, the large basement includes space for a home gym, tons of storage, and a laundry facility. Don's miss this rare opportunity to own a stunning waterfront retreat.

Property Location

Similar Properties

  • $1,499,999
  • 5 Beds
  • 4 Baths
  • 1 Half Baths
  • 7,965 SF.
  • MLS® 1115654
  • $1,499,000
  • 5 Beds
  • 6 Baths
  • 1 Half Baths
  • 7,020 SF.
  • MLS® 1119069

Disclaimer

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of REALTY PROS ASSURED.