11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
11909 MANDEVILLA COURT | $1,320,000 | 5 / 3 / 0
About this Property
Cul-de-sac Home Over 4,000 sq.ft. in Waterchase - Tampa’s premier gated full amenity community. Located in one of the best areas of Waterchase on a private cul-de-sac short walk to the Club House, Community Pools, Gym and Courts! little ones play safely outside without worrying about car/golf cart/scooter traffic. Brand new roof installed October, 2024! This home is move-in ready with upgraded tile floors throughout the two floors. 5 bedrooms, private office (or 6th bedroom), 3 full bathrooms, dining room, living room, kitchen on the first floor, large bonus Game Room with Pool Table and custom Home Theater on the second floor. Open and bright floor plan, upgraded kitchen and extra large Master Bedroom Suite with Office/Sitting Area and Walk-In Built Out Closet! First level has a private spacious office or 6th bedroom with double glass doors, dedicated open dining room and kitchen with custom backsplash, upgraded granite counters and breakfast area. Off the kitchen you will find your open concept living room. Super large large owner’s suite privately situated with a sitting/work area and a door leading to the lanai to enjoy a private morning or quiet evening outside. The master bathroom has dual sinks, large walk-in shower, tub and a walk-in closet with dual hanging racks and shelving for optimized space. Four other bedrooms, two bedrooms sharing a full Jack & Jill, double sink bathroom and two bedrooms with a dedicated full bathroom. Upstairs level is where the fun never ends - Huge bonus room featuring a full-size billiards/ping pong table and a half bath. Then enter into your own built out two level custom Home Theater that seats seven in reclining chairs, pre-wired for surround sound and an overhead projector! Second floor can easily be converted to a private office, another bedroom or an in-law suite. The home has upgraded plantation shutters throughout. There is an attached two car garage The home is equipped with a complete hurricane shutter kit. Waterchase is a top family based community in Tampa with 24hr attended Security, gated entrances, fabulous amenities including a Multi-Million dollar clubhouse, two resort-style swimming pools, a two story water slide, lighted tennis/pickleball/basketball courts, fitness center, athletic field, and a covered tot lot and playground. With a full time community activities director, afterschool programs, and famous Halloween/Christmas and other celebrations in Tampa, this IS the absolute place for your family! Conveniently located walking/biking distance to top-rated elementary (Bryant) & middle school (Farnell), bus service to Sickles High School from the clubhouse, 25 minutes to Tampa International Airport and 45 minutes to the most beautiful beaches in the country! Plenty of restaurants, shops and Costco nearby. Don't miss this larger home in Waterchase on a cul-de-sac, a rare find!
Similar Properties
- $1,500,000
- 5 Beds
- 3 Baths
- 0 Half Baths
- 2,780 SF.
- MLS® TB8325739
- $1,489,000
- 6 Beds
- 5 Baths
- 0 Half Baths
- 4,314 SF.
- MLS® U8246890
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of BEYCOME OF FLORIDA LLC.