Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
432 S Hibiscus Dr
$30,000,000 5 / 5 / 2
6,090sf / 566m² $4,926 / $53,026m² Y / Y
420 N Hibiscus Dr
$8,999,000 5 / 6 / 1
5,642sf / 524m² $1,595 / $17,169m² N / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
432 S Hibiscus Dr $30,000,000 18,463 N/A / $17,491m² Y A11153141

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
24 S Hibiscus Dr $130,000 7 / 7 / 1 8,110 / 753m² $16sf / $173m² Y / Y
94 S Hibiscus Dr $100,000 4 / 5 / 1 4,575 / 425m² $22sf / $235m² Y / Y
432 S Hibiscus Dr $95,000 5 / 5 / 2 6,090 / 566m² $16sf / $168m² Y / Y
440 S Hibiscus Dr $90,000 5 / 5 / 1 5,863 / 545m² $15sf / $165m² Y / Y
2 S Hibiscus Dr $45,000 6 / 4 / 1 4,156 / 386m² $11sf / $117m² Y / Y
205 N Hibiscus Dr $40,000 4 / 3 / 1 4,097 / 381m² $10sf / $105m² Y / Y
118 E 3rd Ct $35,000 3 / 3 2,517 / 234m² $14sf / $150m² N / N
118 E 3rd Ct $16,000 3 / 3 2,517 / 234m² $6sf / $68m² N / N

Property Location